Key Features
Massive Capacity
Up to 25 kWh with 4 in parallel
High Power Output
200A continuous discharge
A‑grade cells & Advanced BMS
Ideal for RV, off‑grid cabins & marine
Maintenance‑free & safe chemistry
| Parameter | Value |
|---|---|
| Nominal Voltage | 25.6V |
| Nominal Capacity | 320Ah |
| Energy | 8192Wh |
| BMS Current | 200A |
| Max Continuous Discharge | 200A |
| Peak Discharge | 600A ≤5s |
| Cycle Life | ≥4000 cycles @80% DOD |
| Weight | Approx. 58kg |
| Dimensions | 522×268×220 mm |
| Case Material | ABS / Metal (TBC) |
| Protection | OVP/UVP/OCP/SCP/Temp |
| Warranty | 5 Years |
