Key Features
Long Cycle Life
4000+ cycles @ 80% DOD
Lightweight & Compact
Easy install
Smart BMS
Full protection
Maintenance-free
No acid
Series/Parallel Ready
| Parameter | Value |
|---|---|
| Nominal Voltage | 38.4V |
| Nominal Capacity | 60Ah |
| Energy | 2304Wh |
| BMS Current | 120A (TBC) |
| Max Continuous Discharge | 120A (TBC) |
| Peak Discharge | 300A ≤5s (TBC) |
| Cycle Life | ≥4000 cycles @80% DOD |
| Weight | TBC |
| Dimensions | TBC |
| Case Material | ABS (Lead-acid style) |
| Protection | OVP/UVP/OCP/SCP/Temp |
| Warranty | 5 Years |
