Key Features
Long Cycle Life
4000+ cycles @ 80% DOD
Lightweight & Maintenance‑free
Built‑in Smart BMS
OVP/UVP/OCP/SCP/Temp
Supports Series & Parallel per manual
Ideal for RV, marine, trolling motors & off‑grid
| Parameter | Value |
|---|---|
| Nominal Voltage | 25.6V |
| Nominal Capacity | 100Ah |
| Energy | 2560Wh |
| BMS Current | 100A |
| Max Continuous Discharge | 100A |
| Peak Discharge | 300A ≤5s |
| Cycle Life | ≥4000 cycles @80% DOD |
| Weight | Approx. 21kg |
| Dimensions | 522×240×218 mm |
| Case Material | ABS (Lead‑acid style) |
| Protection | OVP/UVP/OCP/SCP/Temp |
| Warranty | 5 Years |
