Key Features
Long Cycle Life
4000+ cycles @ 80% DOD
Suitcase PP shell
dust & moisture resistant
Smart BMS
OVP/UVP/OCP/SCP/Temp
Lightweight & portable
Series/Parallel ready (per manual)
| Parameter | Value |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 60Ah |
| Energy | 3072Wh |
| BMS Current | 120A (TBC) |
| Max Continuous Discharge | 120A (TBC) |
| Peak Discharge | 300A ≤5s (TBC) |
| Cycle Life | ≥4000 cycles @80% DOD |
| Weight | TBC |
| Dimensions | TBC |
| Case Material | PP Suitcase |
| IP Rating | TBC |
| Warranty | 5 Years |
